<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>AdNetworks.NET</title>
	<link>http://adnetworks.net</link>
	<description>Ad Networks</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:28:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Is Print Doomed?</title>
		<description><![CDATA[The Guardian reported today that for the first time, digital marketing is set to overtake print in 2010.  In last September it was reported the UK was the first major economy where advertisers spent more on internet advertising than on TV advertising.  A record £1.75 billion was spent in the first... ]]></description>
		<link>http://adnetworks.net/uncategorized/is-print-doomed/</link>
			</item>
	<item>
		<title>The Battle of the Mobile Ad Market</title>
		<description><![CDATA[The Atlantic is reporting that Google and Apple are emerging as top contenders in the fight to conquer the mobile advertising market.  The article, Google and Apple Lead War for Mobile Advertising, reports that mobile ad expenditures worldwide increased 74% last year, rising to a total of $913.5 million.  With more than a third of young adults getting their mobile ads on Apple products, it’s clear that Apple is trying to leverage its impressive iPhone for a greater share of the mobile ad market.  Google, however, already...]]></description>
		<link>http://adnetworks.net/uncategorized/the-battle-of-the-mobile-ad-market/</link>
			</item>
	<item>
		<title>Speed Matters</title>
		<description><![CDATA[If you have ever felt frustrated waiting a few extra seconds for a search engine query to load, then imagine how major websites like Facebook, Twitter, and Google must feel every tenth of a second can mean the difference of hundreds of millions of dollars.  That is exactly what Google discovered last year as reported in]]></description>
		<link>http://adnetworks.net/uncategorized/speed-matters/</link>
			</item>
	<item>
		<title>Featured Interview- Bedrock</title>
		<description><![CDATA[Our second featured ad network is Bedrock. Bedrock is an ad network which empowers publishers to create ad units they feel are most appropriate for their audience… and they’re quietly turning the current ad model on its head. Recently, we were able to have a phone interview with Ophir Tanz, CEO of Bedrock. Below is the transcription of our phone interview.]]></description>
		<link>http://adnetworks.net/uncategorized/featured-interview-bedrock/</link>
			</item>
	<item>
		<title>Policing the Ad Networks</title>
		<description><![CDATA[Have you ever wondered how a tacky, low grade advertisement managed to climb its way onto a respected website? There is nothing quite like reading a major online newspaper and seeing an ad for “Work at home and earn $6,000/month.” Well some advertisers are finally fed up with the poor placements their ads are getting.
]]></description>
		<link>http://adnetworks.net/uncategorized/policing-the-ad-networks-2/</link>
			</item>
	<item>
		<title>Despite Hard Times, NetShelter Prospers</title>
		<description><![CDATA[As the economy struggles one would expect any company that relies on advertising to have a similar fate.  Nevertheless, business is booming over at NetShelter Technology Media as they are now the biggest tech media company in the world in terms of audience reach. ]]></description>
		<link>http://adnetworks.net/uncategorized/despite-hard-times-netshelter-prospers001/</link>
			</item>
	<item>
		<title>7 Video Ad Networks Worth Exploring</title>
		<description><![CDATA[According to a recent article in the Wall Street Journal, "video ads are among the fastest-growing parts of online advertising."  In case you're looking to online video advertising, AdNetworks.NET has put together a list of 7 ad networks with varying models who are worth checking out:
]]></description>
		<link>http://adnetworks.net/uncategorized/7-video-ad-networks-worth-exploring-2/</link>
			</item>
	<item>
		<title>Apple Starts Networking</title>
		<description><![CDATA[As reported by New Media Age, Apple Recruits Key talent to Lead Drive into Mobile Ad Sales, Apple is preparing to battle Google as it recruits two mobile ad industry heavyweights to enter the mobile advertising market.

According to the article the two heavyweights are...]]></description>
		<link>http://adnetworks.net/uncategorized/apple-starts-networking/</link>
			</item>
	<item>
		<title>Ad Networks Conquer Africa</title>
		<description><![CDATA[While the North American and European online ad market has been nearing the point of total saturation, there remains one final frontier. According to a recent article in the Zimbabwe Guardian, Why Africa Ad Networks will define Africa Online Marketing, Africa continues to be a major challenge for advertisers due to...]]></description>
		<link>http://adnetworks.net/uncategorized/ad-networks-conquer-africa/</link>
			</item>
	<item>
		<title>Pushing the Envelope to Generate Hype</title>
		<description><![CDATA[It’s time of year again.  As Super Bowl Sunday sits on the horizon, advertisers have been in overdrive pooling together the resources necessary to be placed in the sacred ad spots.  While the NFL is undoubtedly the most televised sport it is also conveniently the most marketable.  According to a recent Wall Street Journal Article...]]></description>
		<link>http://adnetworks.net/uncategorized/pushing-the-envelope-to-generate-hype/</link>
			</item>
</channel>
</rss>
